Bill Payments
| Category | Sub-Category | Monthly Limit (AED) | # daily transactions allowed | # monthly transactions allowed |
| Du | Prepaid | 500 | 2 | 10 |
| Postpaid | 2000 | 2 | 8 | |
| Landline | ||||
| Etisalat | Al Shamil / Broadband | 2000 | 2 | 8 |
| Evision | ||||
| GSM | ||||
| Internet Dial Up | ||||
| Telephone / e-Life | ||||
| WASEL - Recharge | 500 | 2 | 10 | |
| ADCC | No limit! | |||
| ADDC | ||||
| Air Arabia | ||||
| DEWA | ||||
| Emirates | ||||
| Fly Dubai | ||||
| NOL | ||||
| SALIK | ||||
| SEWA | ||||


